Technical Information
Counterweight Bar Positions
as of 27/05/2010
All measurements are from the front of the fore stage and all in mm.
Tabs | 850 | |
Winch 1 | 1100 | Only flies to 7.5m from stage floor |
Winch 1a | 1350 | Only flies to 7.5m from stage floor |
CW 1 | 1820 | |
CW 2 | 2330 | |
CW 3 | 2700 | |
CW 4 | 3200 | |
RSJ below grid | 3550 | NO BAR POSITION |
CW 5 | 3820 | |
CW 6 | 4300 | |
CW 7 | 5020 | |
CW 8 | 5520 | |
CW 9 | 6020 | |
CW 10 | 6520 | |
RSJ below grid | 6750 up to 7000 | NO BAR POSITION |
CW 11 | 7150 | |
CW 12 | 7650 | |
CW 13 | 8250 | |
CW 14 | 8750 | |
CW 15 | 9250 |
Further information available on request.